Fastening material
Sleeper screws
These screws are used to fasten sole plates / ribbed base plates to wooden sleepers. In the rail constructions with the concrete sleepers these screws are used in combination with a plastic concrete plug.
Available in various sizes.
Steel grade: 4.6
Surface covering: none
Thermo-galvanized on request
Accessory plastic concrete plug on request
Type | Size | Weight (Kg / piece) | Download |
---|---|---|---|
Ss 1/120 | 22 x 120 | 0,438 | |
Ss 1/130 | 22 x 130 | 0,451 | |
Ss 1B/120 | 22 x 130 | 0,472 | |
Ss 1/150 | 22 x 150 | 0,478 | |
Ss 1/160 | 22 x 160 | 0,556 | |
Ss 8/140 | 24 x 140 | 0,528 | |
Ss 8/150 | 24 x 150 | 0,548 | |
Ss 8/160 | 24 x 160 | 0,568 |
Offer Sleeper screws
T-headed bolts 1
Fastening bolts for rail feet
Available in various sizes
Material: 38Si7, black.
Dacromet on request.
Type | Size | Weight (Kg / piece) | Download |
---|---|---|---|
HS 26/65 | S M22 x 65/45 Mu M22, Mh 20, SW 39 | 0,475 | |
HS 26/90 | S M22 x 90/45 Mu M22, Mh 20, SW 39 | 0,549 | |
HS 32/65 | S M22 x 65/45 Mu M22, Mh 20, SW 39 | 0,503 | |
HS 32/90 | S M22 x 90/45 Mu M22, Mh 20, SW 39 | 0,577 | |
HS 27/75 | S M22 x 80/40 Mu M22, Mh 20, SW 39 | 0,512 |
Offer T-headed bolts 1
T-headed bolts 2
Fastening bolts for rail feet
Available in various sizes
Steel grade bolt: 4.6
Steel grade nut: 5
Surface covering: none
Thermo-galvanized or Dacromet on request
Type | Size | Download |
---|---|---|
HS 40W 22/80 | S M22 x 80/40 Mu M22, Mh 20, SW 39 | |
HS 40W 22/90 | S M22 x 90/40 Mu M22, Mh 20, SW 39 | |
HS 40W 22/100 | S M22 x 100/40 Mu M22, Mh 20, SW 39 | |
HS 40W 22/110 | S M22 x 110/40 Mu M22, Mh 20, SW 39 | |
HS 40W 22/120 | S M22 x 120/40 Mu M22, Mh 20, SW 39 | |
HS 40W 22/140 | S M22 x 140/40 Mu M22, Mh 20, SW 39 | |
HS 40W 22/160 | S M22 x 160/40 Mu M22, Mh 20, SW 39 |
Offer T-headed bolts 2
Spring washers
Spring washers are a cheap way of securing your fastening. Available in single or double types and various sizes.
Material: 38Si7, black
Dacromet on request
Type | Definition | External diameter (mm) | Internal diameter (mm) | Thickness (mm) | Max. height (mm) | Download |
---|---|---|---|---|---|---|
Fe 6 | Dubbele veerring | 47 | 25 | 6 | 22 | |
Fe 7 | Enkele veerring | 45 | 25 | 6 | 14 |
Offer Spring washers
Fish plates
Available per set for various types of rail.
A set consists of 2 fish plates including fastening material.
Type | Rail type | Length (mm) | A (mm) | B (mm) | C (mm) | Weight kg/pair | Download |
---|---|---|---|---|---|---|---|
FL 7 | S 7 | 280 | 70 | 70 | 35 | 1,19 | |
FL 10 | S 10 | 300 | 75 | 75 | 37,5 | 1,36 | |
FL 14 | S 14 | 330 | 75 | 90 | 37,5 | 2,6 | |
FL 18 | S 18 | 330 | 75 | 90 | 37,5 | 3,1 | |
FL 20 | S 20 | 330 | 75 | 90 | 37,5 | 3,2 | |
FL 30 | S 30 | 530 | 128,6 | 127 | 73,7 | 9,5 | |
FL 33 | S 33 | 530 | 130 | 120 | 80 | 12,69 | |
FL 41/49 | S 41 / S 49 | 580 | 100 | 165 | 75 | 17,44 | |
FL 14a | S 49 / S 54 | 630 | 100 | 165 | 10 | 25,52 | |
FL 54E1 | 54E1 UIC54 | 670 | 130 | 200 | 70 | 30,40 | |
FL 46E3 | 46E3 NP46 | 700 | 130 | 200 | 85 | 12,40 |
Offer Fish plates
Anchor bolts
Anchors are used to anchor the rail construction with a sole plate in the foundation. Anchors are standard thermo-galvanized and are supplied with nuts and rings.
Material: 8.8
Surface covering: thermo-galvanized
Type | Diameter (mm) | Length (mm) | Quality | Download |
---|---|---|---|---|
M16 x 200 | M16 | 200 | 5.8 / THV | |
M20 x 250 | M20 | 250 | 5.8 / THV | |
M20 x 300 | M20 | 300 | 5.8 / THV | |
M24 x 300 | M24 | 300 | 5.8 / THV |
Offer Anchor bolts