
High web crane rail
These rail profiles have especially been designed to make the foundation absorb heavy loads via the rails. Available in various lengths and steel grades, see specifications.
Tooling possibilities: sawing to measure, drilling, milling, bending and preserving.
Specifications
Rail section | Mass G (kg/m) | Height H (mm) | Foot B (mm) | HeadK (mm) | Web W (mm) | Neutral axis e (mm) | Admitted wheel load (Kn) | Factory stock (m) | Standard tensile strenght (N/mm2) |
---|---|---|---|---|---|---|---|---|---|
AS86 | 85,88 | 152,46 | 150 | 101,60 | 35 | 68,10 | 460 | 12/15 | 690/880/1080 |
MRS 73 | 73,63 | 157 | 146 | 70 | 32 | 89 | 320 | 12/15 | 690/880/1080 |
MRS 87a PRI 85r | 86,80 | 152,40 | 152,40 | 101,60 | 34,90 | 76,83 | 460 | 12/15 | 690/880/1080 |
BSC 101 | 100,38 | 155 | 165 | 100 | 45 | 81 | 455 | 12/15 | 690/880/1080 |
MRS 125 | 125 | 180 | 180 | 120 | 40 | 91,40 | 725 | 12/15 | 690/880/1080 |
104-lb CR | 51,60 | 127 | 127 | 63,50 | 25,40 | 66,38 | 255 | 12/15 | 690/880/1080 |
105-lb CR | 52,08 | 131,75 | 131,76 | 65,09 | 23,81 | 66,45 | 275 | 12/15 | 690/880/1080 |
135-lb CR | 67 | 146,05 | 131,76 | 76,20 | 31,75 | 85,93 | 225 | 12/15 | 690/880/1080 |
171-lb CR | 84,80 | 152,40 | 152,40 | 101,60 | 31,75 | 108,70 | 460 | 12/15 | 690/880/1080 |
175-lb CR | 86,80 | 152,40 | 152,40 | 101,60 | 38,10 | 110,64 | 460 | 12/15 | 690/880/1080 |
ISCR50 | 29,80 | 90 | 90 | 50 | 20 | 46,80 | 150 | 12/15/18 | 690/880/1080 |
ISCR60 | 40 | 105 | 105 | 60 | 24 | 56,70 | 205 | 12/15/18 | 690/880/1080 |
ISCR70 | 52,80 | 120 | 120 | 70 | 28 | 60,70 | 270 | 12/15/18 | 690/880/1080 |
ISCR80 | 64,20 | 130 | 130 | 80 | 32 | 65,30 | 330 | 12/15/18 | 690/880/1080 |
ISCR100 | 89 | 150 | 150 | 100 | 38 | 73,70 | 430 | 12/15/18 | 690/880/1080 |
ISCR120 | 118 | 170 | 170 | 120 | 44 | 83,10 | 650 | 12/15/18 | 690/880/1080 |
ISCR140 | 147 | 170 | 170 | 140 | 60 | 82,50 | 800 | 12/15/18 | 690/880/1080 |
QU70 | 52,80 | 120 | 120 | 70 | 28 | 60,70 | 270 | 12/15/18 | 690/880/1080 |
QU80 | 63,69 | 130 | 130 | 80 | 32 | 65,30 | 330 | 12/15/18 | 690/880/1080 |
QU100 | 88,96 | 150 | 150 | 100 | 38 | 73,70 | 430 | 12/15/18 | 690/880/1080 |
QU120 | 118,10 | 170 | 170 | 120 | 44 | 83,10 | 650 | 12/15/18 | 690/880/1080 |
The admitted wheel load in the rail table is based on the steel grade of the rail, the rail system applied and the normal service factor as defined in the DIN 15070. When optimizing these factors the maximum wheel load can be increased by approximately 35%.
Steel grades
Steel grade | Tensile strength Rm min. (N/mm2) | Yield strength Re min. (N/mm2) | Elongation (%) | Hardness (HB) |
---|---|---|---|---|
70 | 690 | 355 | 12 | 200 |
80 | 780 | 390 | 10 | 230 |
90 | 880 | 440 | 8 | 260 |
70 Va | 690 | 450 | 15 | 200 |
80 Va | 780 | 490 | 12 | 230 |
90 Va | 880 | 540 | 10 | 260 |
100 Cr-Va | 980 | 590 | 8 | 290 |
110 Cr-Va | 1080 | 640 | 7 | 320 |