
Low web crane rail
These rail profiles have especially been designed to make the foundation absorb heavy loads via the rails. Available in various lengths and steel grades, see specifications.
Tooling possibilities: sawing to measure, drilling, milling, bending and preserving.
Specifications
Rail section | Mass G (kg/m) | Height H (mm) | Foot B (mm) | Head K (mm) | Web W (mm) | Neutral axis e (mm) | Admitted wheel load (Kn) | Factory stock (m) | Standard tensile strength (N/mm2) |
---|---|---|---|---|---|---|---|---|---|
A 45 | 22,10 | 55 | 125 | 45 | 24 | 33,30 | 90 | 10/12/15 | 690/880/1080 |
A 55 | 31,80 | 65 | 150 | 55 | 31 | 39 | 135 | 10/12/15 | 690/880/1080 |
A 65 | 43,10 | 75 | 175 | 65 | 38 | 44,70 | 200 | 10/12/15 | 690/880/1080 |
A 75 | 56,20 | 85 | 200 | 75 | 45 | 50,40 | 315 | 10/12/15 | 690/880/1080 |
A 100 | 74,30 | 95 | 200 | 100 | 60 | 52,90 | 450 | 10/12/15 | 690/880/1080 |
A 120 | 100,00 | 105 | 220 | 120 | 72 | 57,90 | 650 | 10/12/15 | 690/880/1080 |
A 150 | 150,30 | 150 | 220 | 150 | 80 | 77,30 | 1050 | 12/15 | 690/880/1080 |
MRS 86 | 85,53 | 102 | 165 | 102 | 80,30 | 54,49 | 470 | 12/15 | 690/880/1080 |
The admitted wheel load from the rail table is based on the steel grade of the rail, the applied rail system, the wheel diameter and standard service factor as defined in DIN 15070. When optimizing these factors the maximal wheel load can be raised by approximately 35%.
Steel grades
Steel grade | Tensile strength Rm min. (N/mm2) | Yield strength Re min. (N/mm2) | Elongation (%) | Hardness (HB) |
---|---|---|---|---|
70 | 690 | 355 | 12 | 200 |
80 | 780 | 390 | 10 | 230 |
90 | 880 | 440 | 8 | 260 |
70 Va | 690 | 450 | 15 | 200 |
80 Va | 780 | 490 | 12 | 230 |
90 Va | 880 | 540 | 10 | 260 |
100 Cr-Va | 980 | 590 | 8 | 290 |
110 Cr-Va | 1080 | 640 | 7 | 320 |